Die Tabelle wurde unter Verwendung von [21.12], [21.13] zusammengestellt. In runden Klammern ist die relative Standard Abweichung der letzten Ziffern der angegebenen Zahlenwerte ausgewiesen.
| Universelle Konstanten | ||
| Lichtgeschwindigkeit (Vakuum) | c0,c | = |
| Fallbeschleunigung | gn | = |
| Gravitationskonstante | G | = |
| Induktionskonstante | = |
|
| Influenzkonstante | = |
|
| PLANCKsches | h | = |
| Wirkungsquantum | = |
|
| = |
||
| Wellenwiderstand (Vakuum) | Z0 | = |
| Elektromagnetische Konstanten | ||
| Elementarladung, elektrische | e | = |
| e/h | = |
|
| Elektronenladung, spezifische | -e/me | |
| Feinstrukturkonstante | = |
|
| = |
||
| Flußquant, magnetischer | ||
| JOSEPHSON-Konstante | KJ | |
| V. KLITZING-Konstante | RK | |
| Leitfähigkeitsquant | G0 | |
| Zirkulationsquant | s | |
| Atomhülle | ||
| BOHRsches Magneton | = |
|
| = |
||
| BOHRscher Radius | a0 | = |
| klassischer Elektronenradius | re | = |
| RYDBERG-Konstante | = |
|
| RYDBERG-Energie | = |
|
| THOMSON-Querschnitt | = |
|
| Atomkern, Elementarteilchen | ||
| Atomare Masseneinheit | mu | = 1u = |
| COMPTON-Wellenlänge | = |
|
| Elektron | = |
|
| Neutron | = |
|
| Proton | = |
|
| Kernmagneton | = |
|
| = |
||
| Kernradius | R | = r0A1/3; |
| Magische Neutronen- und | Nm,Zm | = 2, 8, 20, 28, 50, 82; |
| Protonen-Zahlen | Nm | = 126, eventuell 184; Zm = eventuell 114, 126 |
| Ruheenergie | ||
| Atomare Masseneinheit | E0(u) | = |
| Elektron | E0(e) | = |
| Proton | E0(p) | = |
| Neutron | E0(n) | = |
| Ruhemasse | ||
| Elektron | me | = |
| Proton | mp | = |
| = |
||
| Neutron | mn | = |
| = |
||
| Magnetisches Moment | ||
| Elektron | = |
|
| = |
||
| Proton | = |
|
| Neutron | = |
|
| Wechselwirkungskonstanten (dimensionslose, zum Vergleich) | ||
| Starke Ww. | = |
|
| Elektromagnetische Ww. | = 1/137 | |
| Schwache Ww. | = |
|
| Gravitations-Ww. | = |
|
| Physikalische Chemie, Thermodynamik | ||
| AVOGADRO-Konstante | NA | = |
| BOLTZMANN-Konstante | k | = R0/NA = |
| = |
||
| Gaskonstante, universelle | R0 | = NAk = |
| FARADAY-Konstante | F | |
| LOSCHMIDT-Konstante | n0 | = NA/Vm = |
| Molarvolumen, ideales Gas | Vm | = |
| ( |
||
| 1. PLANCKsche Strahlungskonstante | c1 | |
| 2. PLANCKsche Strahlungskonstante | c2 | |
| STEFAN-BOLTZMANN-Konstante | = |
|
| WIENsche Verschiebungskonstante | ||
| b | = |
|